Full Color Control Card XC4-M
Parameters:
Memory | : | 2MByte |
Suitable for | : | Seven color and Full color led modules |
Support Range | : | 2048*16640*64(4 scan), 320*128 (16 scan) |
Software function | : | Cluster management / Multi-program editing / Multi-area display / More language |
Program number | : | 128 programs, 16 area for each program |
Area type | : | Image / Text / Animation / Time / Dial / Countdown / up / Temperature |
Frame display | : | ProgramWater Frame / AreaWater Frame |
Clock Display | : | Digital clock, Analog clock, Positive timing, Negative timing |
Communication port | : | 4XHUB08, 4XHUB75 |
Display Port Sensor | : | Temperature Sensor |
Brightness Adjustment | : | 16 grade, auto brightness adjustment / adjust by software |
Remote Switch | : | Support timing turn ON/OFF, Turn ON/OFF by software |
Working Temperature | : | -40¡æ - 85¡æ |
Working Voltage | : | 3.5V~6V |
Max Power | : | <1W |
Secondary Development | : | Provide complete DLL |
Software | : |
LED Player 6.0 |